Goalkeeper
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Academy U18 | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | ![]() ![]() | Academy U18 | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
3 | ![]() ![]() | Academy U18 | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Academy U18 | Defender | 0 | 0 | 0 | 0 | 0 |
2 | ![]() ![]() | Academy U18 | Defender | 0 | 0 | 0 | 0 | 0 |
3 | ![]() ![]() | Academy U18 | Defender | 0 | 0 | 0 | 0 | 0 |
4 | ![]() ![]() | Academy U18 | Defender | 0 | 0 | 0 | 0 | 0 |
5 | ![]() ![]() | Academy U18 | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 |
6 | ![]() ![]() | Academy U18 | Defender | 0 | 0 | 0 | 0 | 0 |
7 | ![]() ![]() | Academy U18 | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | ![]() ![]() | Academy U18 | Defender | 0 | 0 | 0 | 0 | 0 |
9 | ![]() ![]() | Academy U18 | Defender | 0 | 0 | 0 | 0 | 0 |
10 | ![]() ![]() | Academy U18 | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 |
11 | ![]() ![]() | Academy U18 | Defender | 0 | 0 | 0 | 0 | 0 |
12 | ![]() ![]() | Academy U18 | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 |
13 | ![]() ![]() | Academy U18 | Defender | 0 | 0 | 0 | 0 | 0 |
14 | ![]() ![]() | Academy U18 | Defender | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Academy U18 | Midfielder | 0 | 0 | 0 | 0 | 0 |
2 | ![]() ![]() | Academy U18 | Midfielder | 0 | 0 | 0 | 0 | 0 |
3 | ![]() ![]() | Academy U18 | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 |
4 | ![]() ![]() | Academy U18 | Midfielder | 0 | 0 | 0 | 0 | 0 |
5 | ![]() ![]() | Academy U18 | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 |
6 | ![]() ![]() | Academy U18 | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | ![]() ![]() | Academy U18 | Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | ![]() ![]() | Academy U18 | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | ![]() ![]() | Academy U18 | Midfielder | 0 | 0 | 0 | 0 | 0 |
10 | ![]() ![]() | Academy U18 | Midfielder | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Academy U18 | Forward | 0 | 0 | 0 | 0 | 0 |
2 | ![]() ![]() | Academy U18 | Forward | 0 | 0 | 0 | 0 | 0 |
3 | ![]() ![]() | Academy U18 | Forward | 0 | 0 | 0 | 0 | 0 |
4 | ![]() ![]() | Academy U18 | Forward | 0 | 0 | 0 | 0 | 0 |
5 | ![]() ![]() | Academy U18 | Forward | 0 | 0 | 0 | 0 | 0 |
6 | ![]() ![]() | Academy U18 | Forward | 0 | 0 | 0 | 0 | 0 |